Payment is made in cash to a sanatorium, credit cards not accepted
In the price included:
room | 01.01-10.01 | 11.01-31.03 | 01.04-30.04 | 01.05-15.06 | 16.06-30.06 | 01.07-15.09 | 16.09-31.10 | 01.11-27.12 | 28.12.20-10.01.21 |
Case №2 |
|||||||||
1-K. 2-m. Standard North | 3150 | 1900 | 2100 | 2600 | 3400 | 3750 | 3000 | 2100 | 2700 |
1-K. 2-m Standard South | 3250 | 2100 | 2300 | 2900 | 3700 | 4100 | 3300 | 2300 | 2900 |
1-C. 2-M. STD.stand/komf | 3350 | 2500 | 2650 | 3500 | 4300 | 5000 | 4000 | 2650 | 3900 |
2-K. 2-m Standard | 3450 | 2800 | 2950 | 3800 | 4600 | 5300 | 4300 | 2950 | 4200 |
2-K. 2-m. Suite | 3750 | 3500 | 3700 | 4000 | 4800 | 5500 | 4800 | 3700 | 4400 |
Case №9 |
|||||||||
1-K. 2-m Standard | 1900 | 2300 | 2900 | 3700 | 4100 | 3300 | 1900 | 2500 | |
1-C. 2-M. STD.stand/komf | 2100 | 2500 | 3100 | 3900 | 4300 | 3500 | 2100 | 2700 | |
2-K. 2-m. Suite | 3200 | 3700 | 4000 | 4800 | 5500 | 4800 | 3200 | 3900 | |
3-K. 3. Suite | 3500 | 3900 | 4700 | 5700 | 6500 | 5200 | 3500 | 4100 | |
Case №1 |
|||||||||
1-K. 2-m Standard | 3300 | 3500 | 2700 | ||||||
1-C. 2-M. STD.stand/komf | 3500 | 4000 | 3000 | ||||||
2-K. 2-m Standard | 3300 | 3500 | 2700 |
the Cost of additional space in any room category is 80% of the principal places
the cost of the permit with the condition residence - single room, includes the fee for the free place:
in the period from 16 June to 30 September in the amount of 75% of the standard vouchers for this number;
in the remaining periods in the amount of 40% of the standard vouchers for this number